UNIQUE TECH Mobile impact crusher is designed based on the conception of fully adapting various crushing condition, eliminating obstacles caused by location, environment, foundation configuration, consequently providing simple, efficient, low-cost crushing equipment.
Features and Advantages of our Mobile Impact Crusher:
Easy to transport
Parameters of Mobile Impact Crusher:
| Model |  YDS50 |  YDS70 |  YDS100 |  YDS180 | |
| 1 | Vibrating   Screen Model | 4YA1235 | 4YA1545 | 4YA1548 | 3YA1848 | 
| 2 | Impact   crusher Model | PF-1007 | PF-1010 | PF-1214 | PF-1315 | 
| 3 | Discharge   Belt conveyor  | B650=7m    | B800=7m    | B1000=10m | B1000=11m | 
| 4 | Back   Belt Conveyor1 | B650=9m | B800=10m | B1000=10m | B1000=9m | 
| 5 | Back   Belt Conveyor2 | B650=5m | B800=6m | B1000=6m | B1000=7m | 
| 6 | Transportation   Dimension( LxWxH) | 10800x2480x4170 | 12200x2743x4200 | 12500x2900x4200 | 13300x3100x4300 | 
| 7 | Chassis   Frame | biax | biax | biax | triaxial | 










